BANTUAN GUGUS TUGAS PERCEPATAN PENANGANAN CORONA VIRUS DISEASE (COVID-19) | ||||||
KABUPATEN PADANG LAWAS UTARA | ||||||
NO.REKENING 231.01.020019190 (BANK SUMUT) | ||||||
No | TANGGAL | NOMOR ARSIP | KODE | KETERANGAN | MUTASI KREDIT | SALDO |
1 | 16 April 2020 | 60010662178 | 299 | Transfer on line via ATM 5371760880019899From Bank BNI AC 001001961203002360 Bapak Ali Umar 662178001001961203002360 | Rp 20,000,000 | Rp 20,000,000 |
2 | 17 April 2020 | 231-b 334600073 | 201 | 1. PT.SSS L April 2020 | Rp 20,000,000 | Rp 40,000,000 |
3 | 20 April 2020 | 50010016067 | 299 | TRF.onlineVia Internet banking 6032989814401726 from BANK MANDIRI AC 9000021303095 AN.SUTARNO 2020042094411263 REF 000000816376001001961900002360 | Rp 25,000,000 | Rp 65,000,000 |
4 | 20 April 2020 | b196100048 | 201 | Pimpinan Barumun Nagari | Rp 3,000,000 | Rp 68,000,000 |
5 | 21 April 2020 | skngw 00568 | 299 | KLRG BNINIDJA (PT.WONOREJO PERDANA)20200421000547759584 | Rp 10,000,000 | Rp 78,000,000 |
6 | 21 April 2020 | K022900023 | 299 | BMRIIDJA CHANG YAW ENG 20200421000547800786 | Rp 7,000,000 | Rp 85,000,000 |
7 | 22 April 2020 | K022900021 | 299 | BMRIIDJA SUMBER TANI AGUNG 202000422000548318324 | Rp 10,000,000 | Rp 95,000,000 |
8 | 22 April 2020 | K022900022 | 299 | BMRIIDJA SUMBER TANI AGUNG RESOURCES 202000422000548318326 | Rp 10,000,000 | Rp 105,000,000 |
9 | 23 April 2020 | n388000024 | 201 | PT.SUMBER SAWIT NUSANTARA | Rp 20,000,000 | Rp 125,000,000 |
Bantuan Gugus Tugas Percepatan Penanganan Corona Virus Disease (Covid-19) Kabupaten Padang Lawas UtaraCovid-19 Paluta2020-04-23T19:09:57+07:00